South of England U21 Bronze Tour Rankings
| Position | First Name | Surname | Club | Ranking Points |
|---|---|---|---|---|
| 1 | Ryan | Gavin | High Wycombe's Liberal Club | 124 |
| 2 | Joe | Moon | Swindon's Jesters Snooker Club | 75 |
| 3 | Oliver | Parsons | Swindon's Jesters Snooker Club | 71 |
| 4 | Bradley | Hatch | The Academy Eastleigh | 64 |
| 5 | Joshua | Lee | Swindon's Jesters Snooker Club | 58 |
| 6 | Jodie | Symes | Swindon's Jesters Snooker Club | 56 |
| 7 | Mark | Lloyd | Gosport's Stoke Snooker Club | 54 |
| 8 | Gary | Wilkins | Westbury Players Snooker Club | 46 |
| 9 | Cameron | Holt | High Wycombe's Liberal Club | 42 |
| 10 | Derrick | Volante | Swindon's Jesters Snooker Club | 40 |
| 11 | Robert | Henley | The Academy Eastleigh | 39 |
| 12 | Jake | White | Westbury Players Snooker Club | 28 |
| 13 | Oliver | Clark | Gosport's Stoke Snooker Club | 19 |
| 14 | Corey | Tallentire | Westbury Players Snooker Club | 18 |
| 15 | Joshua | Hughes | Worcester's Suzy Q's Club | 15 |
| = | Luke | Wandowski | GreenBaize Snooker Ltd, Bournemouth | 15 |
| 17 | Matthew | Bellinger | Swindon's Jesters Snooker Club | 14 |
| = | Scott | Danson | Chandlers Ford Snooker Club | 14 |
| = | Charlie | Gray | Chandlers Ford Snooker Club | 14 |
| 20 | David | Edwards | High Wycombe's Liberal Club | 13 |
| 21 | Callum | Browne | Westbury Players Snooker Club | 12 |
| 22 | Ben | Hatch | The Academy Eastleigh | 10 |
| = | James | Thomas | The Academy Eastleigh | 10 |
| 24 | Spike | Hull | Chandlers Ford Snooker Club | 9 |
| 25 | Scott | Brady | Bracknell's Rileys Snooker Club | 8 |
| 26 | Nathan | Farmer | Gosport's Stoke Snooker Club | 6 |
| 27 | Kane | Bellows | Chandlers Ford Snooker Club | 5 |
| 28 | James | Facey | Cardiff's Riley Snooker Club | 4 |
| = | Ellis | Fisher | Westbury Players Snooker Club | 4 |
| = | Reece | Harcombe | Gosport's Stoke Snooker Club | 4 |
| 31 | Jasmine | Bolsover | Woking Snooker Centre | 3 |
| = | Matthew | Ireland | Chandlers Ford Snooker Club | 3 |
| = | Sam | Storey | Thatcham Snooker Club | 3 |
| 34 | William | Gould | Thatcham Snooker Club | 2 |
| = | Charlie | Rush | Thatcham Snooker Club | 2 |
| = | Elliott | Wright | Gosport's Stoke Snooker Club | 2 |
| 37 | Henry | Vockins | Thatcham Snooker Club | 1 |

