South of England U21 Bronze Tour Rankings
| Position | First Name | Surname | Club | Ranking Points |
|---|---|---|---|---|
| 1 | Ryan | Gavin | High Wycombe's Liberal Club | 87 |
| 2 | Jodie | Symes | Swindon's Jesters Snooker Club | 45 |
| 3 | Joshua | Lee | Swindon's Jesters Snooker Club | 42 |
| = | Gary | Wilkins | Westbury Players Snooker Club | 42 |
| 5 | Robert | Henley | The Academy Eastleigh | 35 |
| 6 | Oliver | Parsons | Swindon's Jesters Snooker Club | 33 |
| 7 | Joe | Moon | Swindon's Jesters Snooker Club | 30 |
| 8 | Jake | White | Westbury Players Snooker Club | 28 |
| 9 | Bradley | Hatch | The Academy Eastleigh | 27 |
| 10 | Mark | Lloyd | Gosport's Stoke Snooker Club | 20 |
| 11 | Cameron | Holt | Reading's Rileys Snooker Club | 18 |
| 12 | Derrick | Volante | Swindon's Jesters Snooker Club | 14 |
| 13 | Oliver | Clark | Gosport's Stoke Snooker Club | 13 |
| 14 | Joshua | Hughes | Worcester's Suzy Q's Club | 12 |
| = | Luke | Wandowski | GreenBaize Snooker Ltd, Bournemouth | 12 |
| 16 | Scott | Danson | Chandlers Ford Snooker Club | 11 |
| = | Corey | Tallentire | Westbury Players Snooker Club | 11 |
| 18 | David | Edwards | High Wycombe's Liberal Club | 7 |
| = | James | Thomas | The Academy Eastleigh | 7 |
| 20 | Charlie | Gray | Chandlers Ford Snooker Club | 6 |
| 21 | James | Facey | Cardiff's Riley Snooker Club | 4 |
| = | Ellis | Fisher | Westbury Players Snooker Club | 4 |
| = | Reece | Harcombe | Gosport's Stoke Snooker Club | 4 |
| 24 | Kane | Bellows | Chandlers Ford Snooker Club | 3 |
| = | Matthew | Ireland | Chandlers Ford Snooker Club | 3 |
| = | Sam | Storey | Thatcham Snooker Club | 3 |
| 27 | Matthew | Bellinger | Swindon's Jesters Snooker Club | 2 |
| = | Nathan | Farmer | Gosport's Stoke Snooker Club | 2 |
| = | William | Gould | Thatcham Snooker Club | 2 |
| = | Ben | Hatch | The Academy Eastleigh | 2 |
| = | Charlie | Rush | Thatcham Snooker Club | 2 |
| = | Elliott | Wright | Gosport's Stoke Snooker Club | 2 |
| 33 | Henry | Vockins | Thatcham Snooker Club | 1 |

