South of England U21 Bronze Tour Rankings
| Position | First Name | Surname | Club | Ranking Points |
|---|---|---|---|---|
| 1 | Matthew | Bellinger | Swindon's Jesters Snooker Club | 63 |
| 2 | Nathan | Farmer | Gosport's Stoke Snooker Club | 61 |
| 3 | Austen | Petty | Chandlers Ford Snooker Club | 48 |
| 4 | Jasmine | Bolsover | Woking Snooker Centre | 42 |
| 5 | Stewart | Ball | Bournemouth Greenbaize Snooker Club | 40 |
| 6 | Oliver | Clark | Chandlers Ford Snooker Club | 32 |
| 7 | Bradley | Cowdroy | Bournemouth Greenbaize Snooker Club | 29 |
| 8 | Karl | Eggar | Gosport's Stoke Snooker Club | 28 |
| = | Spike | Hull | Chandlers Ford Snooker Club | 28 |
| = | Michael | Trigg | Chandlers Ford Snooker Club | 28 |
| 11 | Kaine | Petty | Bournemouth Greenbaize Snooker Club | 22 |
| 12 | Corey | Tallentire | Westbury Players Snooker Club | 17 |
| 13 | Conor | Flanagan | Swindon's Jesters Snooker Club | 12 |
| = | Thomas | Holton | Woking Snooker Centre | 12 |
| = | John Jason | Smith | Newbury's Crucible Sports & Social Club | 12 |
| 16 | Arnie | Petty | Bournemouth Greenbaize Snooker Club | 11 |
| 17 | Mitchell | Snook | Chandlers Ford Snooker Club | 9 |
| 18 | Mickey | Joyce | Newbury's Crucible Sports & Social Club | 7 |
| = | Jamie | Wilson | Portsmouth Copnor Snooker Club | 7 |
| 20 | Matthew | Boudier | Gosport's Stoke Snooker Club | 6 |
| 21 | Callum | McDonald | Salisbury Snooker Club | 3 |
| = | Joseph | Richardson | Newbury's Crucible Sports & Social Club | 3 |
| 23 | Bradley | Lane | Portsmouth Copnor Snooker Club | 2 |

