South of England U21 Gold Tour Rankings
| Position | First Name | Surname | Club | Ranking Points |
|---|---|---|---|---|
| 1 | Jordan | Winbourne | Chandlers Ford Snooker Club | 71 |
| 2 | Kevin | Impett | Chandlers Ford Snooker Club | 53 |
| 3 | Benjamin | Tanner | The Academy Eastleigh | 41 |
| 4 | Lee | Roling | The Academy Eastleigh | 36 |
| 5 | Jordan | Sainsbury | Chandlers Ford Snooker Club | 28 |
| = | Daniel | Woods | Chandlers Ford Snooker Club | 28 |
| 7 | Daniel | Tallentire | Westbury Players Snooker Club | 27 |
| 8 | James | Bolton | Salisbury Snooker Club | 26 |
| 9 | Mark | Green | Salisbury Snooker Club | 12 |
| = | Ollie | Tydeman | Woolston Conservative Club | 12 |
| 11 | Lee | Carlton | High Wycombe's Liberal Club | 10 |
| 12 | Liam | O'Shea | Swindon's Jesters Snooker Club | 7 |
| 13 | Eddie | Van Damme | Gloucester's Westgate Snooker Club | 5 |
| 14 | Jack | Lander | Eastbourne's Q-Ball Snooker Club | 4 |
| = | Christopher | Richards | Roath Labour Club | 4 |
| = | John | Smith | Chandlers Ford Snooker Club | 4 |

