South of England Seniors Rankings
| Position | First Name | Surname | Club | Ranking Points |
|---|---|---|---|---|
| 1 | Nick | Birney | High Wycombe's Liberal Club | 43 |
| 2 | Colin | Norton | Fareham Snooker Club | 29 |
| 3 | Terence | Azor | Chandlers Ford Central Club | 20 |
| 4 | Wayne | Muddiman | Chandlers Ford Central Club | 18 |
| 5 | David | Brabiner | First Tower, Jersey | 16 |
| = | Martin | Wallace | Reading's Colours Snooker Club | 16 |
| 7 | Richard | Arnold | Salisbury Snooker Club | 13 |
| 8 | Steve | Ashton | Salisbury Snooker Club | 12 |
| = | Vince | Elphick | Hassocks Mens Club | 12 |
| = | David | Mumford | Chandlers Ford Snooker Club | 12 |
| 11 | Neil | Carroll | Salisbury Snooker Club | 11 |
| 12 | Alan | Grainger | High Wycombe's Liberal Club | 8 |
| 13 | Alan | Thomas | Swindon's Jesters Snooker Club | 7 |
| 14 | Danny | O'Driscoll | Portsmouth's Craneswater Snooker Club | 6 |
| = | Michael | Thatcher | Shirley Conservative Club | 6 |
| 16 | Wayne | Hamilton | Hassocks Mens Club | 4 |
| = | Gary | Hart | Salisbury Snooker Club | 4 |
| = | John | Hunter | Salisbury Snooker Club | 4 |
| = | Ray | Mears | Farnborough's Sovereign Snooker Club | 4 |
| 20 | Paul | Burt | Salisbury Snooker Club | 3 |
| = | Ronald | Ellis | Burgh Heath Club | 3 |
| = | Paul | Rose | Swindon's Jesters Snooker Club | 3 |
| = | Iain | Smith | 3 | |
| 24 | Nicholas | Miles | Ashlett Club | 2 |
| = | Gary | Wilton | Fareham Snooker Club | 2 |

